Top 100 most reliable cars on the market - 2012 to 2013 - Reliability / Cost of repairs.
Ranking of the 100 most reliable cars UK - 2012-2013.
According to the insurer WarrantyDirect (Gros insurer in England). Your comments are welcome in the comments. (Your failures, problems ...)
See the rankings:
| Rank | Manufacturer / Model | Reliability Index | Average repair cost GBP £ | Average repair cost in Euro € |
| 1 | Kia Picanto | 3 | 90.37 | 107 |
| 2 | Vauxhall / Opel Agila | 5 | 57.32 | 68 |
| 3 | Suzuki Alto | 6 | 96.2 | 114 |
| 4 | Honda HR-V | 6 | 213.62 | 252 |
| 5 | Ford Fiesta | 13 | 114.42 | 135 |
| 6 | Toyota Corolla | 14 | 206.31 | 243 |
| 7 | Suzuki Ignis | 15 | 167.81 | 198 |
| 8 | Volvo S40 | 16 | 134.8 | 159 |
| 9 | Honda Jazz | 18 | 215.21 | 254 |
| 10 | Mazda 2 | 19 | 114.61 | 135 |
| 11 | Ford S-Max | 22 | 255.64 | 302 |
| 12 | Mazda MX-5 | 22 | 249.72 | 295 |
| 13 | Honda Civic | 26 | 282.36 | 333 |
| 14 | Toyota Yaris | 28 | 192.94 | 228 |
| 15 | Peugeot 207 | 30 | 338.29 | 399 |
| 16 | Mitsubishi Space Star | 30 | 195.3 | 230 |
| 17 | Mazda 323 | 30 | 186.99 | 221 |
| 18 | Ford Fusion | 31 | 162.36 | 192 |
| 19 | Mitsubishi Colt | 31 | 391.21 | 462 |
| 20 | Nissan Primera | 31 | 262.1 | 309 |
| 21 | Honda CR-V | 31 | 325.56 | 384 |
| 22 | Toyota Corolla Verso | 32 | 506.95 | 598 |
| 23 | Volkswagen Polo | 32 | 175.37 | 207 |
| 24 | Renault Clio | 32 | 167 | 197 |
| 25 | Volkswagen Lupo | 33 | 137.95 | 163 |
| 26 | Nissan Micra | 33 | 183 | 216 |
| 27 | Peugeot 106 | 33 | 120.91 | 143 |
| 28 | Lexus IS | 33 | 503.02 | 594 |
| 29 | Suzuki Jimny | 34 | 276.62 | 326 |
| 30 | Suzuki Wagon R | 34 | 252.78 | 298 |
| 31 | Peugeot 206 CC | 35 | 191.59 | 226 |
| 32 | Subaru Legacy | 36 | 232.76 | 275 |
| 33 | Rover CityRover | 36 | 165.55 | 195 |
| 34 | Toyota Celica | 36 | 336.04 | 397 |
| 35 | Ford Puma | 38 | 203.15 | 240 |
| 36 | Citroen Saxo | 38 | 156.16 | 184 |
| 37 | Subaru Forester | 40 | 239.69 | 283 |
| 38 | Chrysler Crossfire | 40 | 288.25 | 340 |
| 39 | Toyota Prius | 41 | 229.41 | 271 |
| 40 | Volkswagen Eos | 43 | 199.52 | 235 |
| 41 | Citroen Berlingo Multispace | 43 | 171.09 | 202 |
| 42 | Ford Ka | 43 | 165.11 | 195 |
| 43 | Land Rover Freelander | 44 | 243.49 | 287 |
| 44 | Nissan Almera | 45 | 256.42 | 303 |
| 45 | Honda Accord | 45 | 478.13 | 564 |
| 46 | Mercedes-Benz B-Class | 46 | 247.92 | 293 |
| 47 | Suzuki Grand Vitara | 46 | 332.2 | 392 |
| 48 | Mazda 3 | 46 | 698.68 | 824 |
| 49 | Citroen Xsara Picasso | 48 | 214.54 | 253 |
| 50 | Skoda Octavia | 49 | 189.49 | 224 |
| 51 | Mitsubishi Shogun Pinin | 50 | 376.67 | 444 |
| 52 | Volvo C70 | 50 | 233.9 | 276 |
| 53 | Citroen C3 Pluriel | 51 | 297.52 | 351 |
| 54 | Skoda Fabia | 51 | 210.34 | 248 |
| 55 | Fiat Panda | 54 | 209.09 | 247 |
| 56 | Smart Forfour | 54 | 213.76 | 252 |
| 57 | Daewoo Matiz | 55 | 249.49 | 294 |
| 58 | Peugeot 107 | 56 | 243.31 | 287 |
| 59 | Volvo V40 | 56 | 249.31 | 294 |
| 60 | Kia Sportage | 57 | 273.67 | 323 |
| 61 | Peugeot 306 | 58 | 185.09 | 218 |
| 62 | Chrysler 300C | 58 | 236.16 | 279 |
| 63 | Ford Focus | 58 | 269.05 | 317 |
| 64 | Volkswagen Beetle | 60 | 236.98 | 280 |
| 65 | Peugeot 406 | 60 | 247.91 | 293 |
| 66 | Nissan Terrano | 60 | 233.57 | 276 |
| 67 | Kia Sorento | 60 | 389.99 | 460 |
| 68 | Vauxhall Astra | 61 | 236.89 | 280 |
| 69 | Peugeot 206 | 61 | 222.87 | 263 |
| 70 | Lexus RX | 61 | 419.96 | 496 |
| 71 | Citroen C4 | 61 | 263.69 | 311 |
| 72 | Citroen C3 | 62 | 230.27 | 272 |
| 73 | Mercedes-Benz SLK | 62 | 386.91 | 457 |
| 74 | Mitsubishi Carisma | 63 | 286.02 | 338 |
| 75 | Seat Leon | 64 | 230.42 | 272 |
| 76 | Seat Ibiza | 65 | 189.05 | 223 |
| 77 | Nissan Almera Tino | 66 | 258.73 | 305 |
| 78 | Vauxhall Corsa | 67 | 338.3 | 399 |
| 79 | Vauxhall Meriva | 67 | 299.03 | 353 |
| 80 | Smart Roadster | 67 | 258.43 | 305 |
| 81 | Toyota Avensis | 68 | 343.12 | 405 |
| 82 | Mazda 6 | 68 | 406.02 | 479 |
| 83 | Lexus GS | 68 | 755.59 | 892 |
| 84 | Peugeot 307 | 69 | 230.15 | 272 |
| 85 | Vauxhall Zafira | 69 | 250.56 | 296 |
| 86 | Vauxhall Vectra | 69 | 315.46 | 372 |
| 87 | Volkswagen Passat | 70 | 235.04 | 277 |
| 88 | Mini Cooper | 70 | 336.88 | 398 |
| 89 | Fiat Multipla | 71 | 162.9 | 192 |
| 90 | Seat Toledo | 71 | 198.23 | 234 |
| 91 | Fiat Punto | 72 | 270.05 | 319 |
| 92 | Toyota Rav4 | 73 | 381.88 | 451 |
| 93 | Hyundai Santa Fe | 73 | 269.9 | 318 |
| 94 | Rover 45 | 74 | 311.21 | 367 |
| 95 | Ford Mondeo | 75 | 247.64 | 292 |
| 96 | BMW 3 Series | 76 | 261.35 | 308 |
| 97 | Volkswagen Golf | 78 | 267.67 | 316 |
| 98 | Citroen Xsara | 80 | 218.56 | 258 |
| 99 | Volkswagen Caravelle | 81 | 315.4 | 372 |
| 100 | Smart Fortwo | 83 | 332.61 | 392 |
Originally posted 2013-01-21 11:01:36 p.m..
Related Articles:
- Reliability of engines: Ranking breaks motors brands as an insurer 2012/2013
- Market Analysis: Reduction of CO2 emissions in 2012! Trademark Classification by level of consumption / CO2 level - 2012
- Auto market: Top 100 sales from January to November 2012
- Rating reliability / quality by JD Power brands (USA)
- Best-selling cars in Europe: Golf, Fiesta, Clio in the top 3! (November 2012)
- Top 10 sales in Europe - December 2012 - Vw Golf - Peugeot 208 - Renault Clio in the top 3!
- The safest cars on the market (according to the Euro NCAP crash tests) 2012 2013
- Top 100 best-selling passenger car in France. Year 2012.
- Europe: Top 10 Brands in December 2012
By Jean-Edouard Canton. 658 items online.
Website of the author: http://blogauto.baptiste-auto.com/
Biography of the Author two activities: - Web Agency. Website creation. http://studiojec.ecologis.biz - Sales of environmentally friendly materials, wooden frames, wooden shelters, insulation. http://www.ecologis.biz
658 Read other articles by John Edward Canton




Latest comments